Здоровье извлечения
← СтатистикаНормализованное качество парсинга
Content depth
Failure kind
Active filters: Content depth: Pending extraction · Failure kind: Network · reset
Filtered extraction quality
Operator decision guide
Read-only links for the current normalized filters. Retry plan scope: Failure kind: Network.
Retry execution is failure-kind scoped; content-depth filters are preview-only.
Use diagnostics/manual review for the samples below instead of retry execution.
The next manual retry will create a bounded audit row.
- Check scope: retry execution uses Failure kind: Network only; content-depth filters are preview-only.
- Retry path: no retryable candidates are available in this scope; change failure-kind filter or use diagnostics.
- Manual path: non-retryable samples need diagnostics, source replacement, or manual review rather than retry execution.
No retry execution is available because there are no retryable candidates in the current scope.
Нет элементов по выбранным фильтрам
План повторного парсинга
Retryable candidates
Нет retryable кандидатов. Change failure-kind filter or open diagnostics for manual review.
Non-retryable samples
| Статья | Ошибка | Failure kind | Причина | Operator guidance | Диагностика |
|---|---|---|---|---|---|
|
Trump expected to name intelligence chief Jay Clayton as ...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
Opinion | Cartoon by Matt Davies - The Washington Post
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
Want to use AI to improve your work? Have it disagree wit...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
Opinion | America can regulate AI — and still win the AI ...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
Quantum Computing Could Cut Industrial Emissions Without ...
The Quantum Insider
|
network_error: HTTPSConnectionPool(host='thequantuminsider.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
While the U.S. debates AI risks, China mandates universal...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
Newsom vetoes ‘overly broad’ California bill limiting AI,...
Sacramento Bee
|
network_error: HTTPSConnectionPool(host='www.sacbee.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
OpenAI says rogue agents may have breached more than 100 ...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
We tested America.gov, Trump’s new AI ‘concierge.’ Here’s...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
|
AI agents tried to hack a Canadian government website, re...
The Washington Post
|
network_error: HTTPSConnectionPool(host='www.washingtonpost.com', port=443): Read timed out. (read timeout=20) |
network |
Low confidence: network extraction failure. |
Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
|
diagnose |
Extraction effectiveness analytics
Read-only aggregate quality and retry evidence. No extraction, reset or article-content payloads are produced here. Open analytics JSON
Source quality trend
| Source | Total | Success | Usable text | Retryable | Top failure kinds |
|---|---|---|---|---|---|
| 新浪财经 | 1114 | 100.0% | 100.0% | 0 |
none=1114
|
| 手机新浪网 | 376 | 100.0% | 100.0% | 0 |
none=376
|
| 新浪网 | 262 | 100.0% | 100.0% | 0 |
none=262
|
| 东方财富 | 245 | 100.0% | 100.0% | 0 |
none=245
|
| 搜狐网 | 244 | 91.8% | 91.8% | 0 |
none=224
extractor_empty=20
|
| Sohu | 205 | 95.6% | 95.6% | 0 |
none=196
extractor_empty=9
|
| 21财经 | 185 | 98.9% | 98.9% | 0 |
none=183
network=2
|
| Reuters | 183 | 0.0% | 0.0% | 0 |
http=183
|
Retry outcome summary
No retry history yet.
Recent retry history
Last manual retry executions. History keeps a bounded newest-200 audit window; this page shows the latest 10 rows.
No retry executions recorded yet.
Успешность по домену
| Источник | Всего | Ок | Ошибки | Ожидание | % |
|---|---|---|---|---|---|
| 新浪财经 | 1114 | 1114 | 0 | 0 | 100.0% |
| 手机新浪网 | 376 | 376 | 0 | 0 | 100.0% |
| 新浪网 | 262 | 262 | 0 | 0 | 100.0% |
| 东方财富 | 245 | 245 | 0 | 0 | 100.0% |
| 搜狐网 | 244 | 224 | 20 | 0 | 91.8% |
| Sohu | 205 | 196 | 9 | 0 | 95.6% |
| 21财经 | 185 | 183 | 2 | 0 | 98.9% |
| Reuters | 183 | 0 | 183 | 0 | 0.0% |
| finance.sina.com.cn | 175 | 175 | 0 | 0 | 100.0% |
| CNBC | 165 | 0 | 165 | 0 | 0.0% |
| Yahoo Finance | 164 | 164 | 0 | 0 | 100.0% |
| The New York Times | 152 | 1 | 151 | 0 | 0.7% |
| The Guardian | 132 | 132 | 0 | 0 | 100.0% |
| 财联社 | 127 | 15 | 112 | 0 | 11.8% |
| 新华网 | 109 | 105 | 4 | 0 | 96.3% |
| WSJ | 106 | 1 | 105 | 0 | 0.9% |
| thepaper.cn | 104 | 104 | 0 | 0 | 100.0% |
| Forbes | 99 | 0 | 99 | 0 | 0.0% |
| 上观新闻 | 96 | 96 | 0 | 0 | 100.0% |
| Politico | 95 | 0 | 95 | 0 | 0.0% |
| chinanews.com.cn | 91 | 91 | 0 | 0 | 100.0% |
| Bloomberg.com | 80 | 0 | 80 | 0 | 0.0% |
| 新浪新闻_手机新浪网 | 78 | 78 | 0 | 0 | 100.0% |
| PYMNTS.com | 77 | 0 | 77 | 0 | 0.0% |
| 观点网 | 76 | 76 | 0 | 0 | 100.0% |
| t.cj.sina.cn | 75 | 75 | 0 | 0 | 100.0% |
| 新京报 | 73 | 70 | 3 | 0 | 95.9% |
| Fortune | 73 | 73 | 0 | 0 | 100.0% |
| BBC | 72 | 72 | 0 | 0 | 100.0% |
| 京报网 | 71 | 71 | 0 | 0 | 100.0% |
| 中国科技网 | 71 | 71 | 0 | 0 | 100.0% |
| finance.sina.cn | 71 | 71 | 0 | 0 | 100.0% |
| Axios | 70 | 0 | 70 | 0 | 0.0% |
| 凤凰网 | 68 | 68 | 0 | 0 | 100.0% |
| Moomoo | 65 | 51 | 14 | 0 | 78.5% |
| 汽车之家 | 64 | 64 | 0 | 0 | 100.0% |
| CBS News | 64 | 63 | 1 | 0 | 98.4% |
| sohu.com | 63 | 55 | 8 | 0 | 87.3% |
| k.sina.com.cn | 63 | 63 | 0 | 0 | 100.0% |
| The Washington Post | 60 | 0 | 60 | 0 | 0.0% |
| NBC News | 59 | 0 | 59 | 0 | 0.0% |
| The Hill | 58 | 0 | 58 | 0 | 0.0% |
| video.sina.com.cn | 57 | 57 | 0 | 0 | 100.0% |
| The Motley Fool | 57 | 0 | 57 | 0 | 0.0% |
| ABC News - Breaking News, Latest News and Videos | 55 | 55 | 0 | 0 | 100.0% |
| 凤凰网科技 | 54 | 54 | 0 | 0 | 100.0% |
| RFI | 54 | 0 | 54 | 0 | 0.0% |
| NPR | 53 | 52 | 1 | 0 | 98.1% |
| PR Newswire | 51 | 51 | 0 | 0 | 100.0% |
| 生物通 | 50 | 50 | 0 | 0 | 100.0% |
| Amazon Web Services (AWS) | 50 | 50 | 0 | 0 | 100.0% |
| 新浪财经_金融信息服务商 | 49 | 49 | 0 | 0 | 100.0% |
| 驱动之家 | 48 | 48 | 0 | 0 | 100.0% |
| Yahoo | 48 | 48 | 0 | 0 | 100.0% |
| CNN | 47 | 0 | 47 | 0 | 0.0% |
| Al Jazeera | 47 | 47 | 0 | 0 | 100.0% |
| 证券之星 | 43 | 43 | 0 | 0 | 100.0% |
| 新华报业网 | 43 | 43 | 0 | 0 | 100.0% |
| 央广网 | 43 | 43 | 0 | 0 | 100.0% |
| Business Insider | 42 | 0 | 42 | 0 | 0.0% |
| TechCrunch | 40 | 1 | 39 | 0 | 2.5% |
| Gizmodo | 40 | 2 | 38 | 0 | 5.0% |
| 虎嗅网 | 39 | 39 | 0 | 0 | 100.0% |
| Fox News | 39 | 9 | 30 | 0 | 23.1% |
| 智源社区 | 38 | 4 | 34 | 0 | 10.5% |
| 华尔街见闻 | 38 | 0 | 38 | 0 | 0.0% |
| 中华网 | 38 | 38 | 0 | 0 | 100.0% |
| blog.google | 38 | 38 | 0 | 0 | 100.0% |
| 联合早报 | 36 | 1 | 35 | 0 | 2.8% |
| shobserver.com | 36 | 36 | 0 | 0 | 100.0% |
| WRAL | 35 | 24 | 11 | 0 | 68.6% |
| PBS | 34 | 34 | 0 | 0 | 100.0% |
| South China Morning Post | 33 | 0 | 33 | 0 | 0.0% |
| 观察者网 | 31 | 21 | 10 | 0 | 67.7% |
| 光明网 | 30 | 30 | 0 | 0 | 100.0% |
| Financial Times | 29 | 29 | 0 | 0 | 100.0% |
| Fast Company | 28 | 0 | 28 | 0 | 0.0% |
| 第一财经 | 27 | 27 | 0 | 0 | 100.0% |
| 科学网—新闻 | 26 | 26 | 0 | 0 | 100.0% |
| 新蓝网 | 26 | 1 | 25 | 0 | 3.8% |
| 中青在线 | 26 | 26 | 0 | 0 | 100.0% |
| CSDN | 26 | 26 | 0 | 0 | 100.0% |
| 中国日报网 | 25 | 25 | 0 | 0 | 100.0% |
| U.S. News & World Report | 25 | 0 | 25 | 0 | 0.0% |
| SiliconANGLE | 25 | 25 | 0 | 0 | 100.0% |
| 美国之音 | 24 | 0 | 24 | 0 | 0.0% |
| 微博 | 24 | 24 | 0 | 0 | 100.0% |
| cio.com | 24 | 24 | 0 | 0 | 100.0% |
| Tech Xplore | 24 | 0 | 24 | 0 | 0.0% |
| Los Angeles Times | 24 | 24 | 0 | 0 | 100.0% |
| Law.com | 24 | 0 | 24 | 0 | 0.0% |
| 电子工程专辑 | 23 | 0 | 23 | 0 | 0.0% |
| The National Law Review | 23 | 23 | 0 | 0 | 100.0% |
| NewsNation | 23 | 1 | 22 | 0 | 4.3% |
| ByDrug | 23 | 0 | 23 | 0 | 0.0% |
| 同花顺 | 22 | 18 | 4 | 0 | 81.8% |
| WIRED | 22 | 0 | 22 | 0 | 0.0% |
| 新华网客户端 | 21 | 21 | 0 | 0 | 100.0% |
| 人民网 | 21 | 21 | 0 | 0 | 100.0% |
| reuters.com | 21 | 0 | 21 | 0 | 0.0% |
| Phys.org | 21 | 0 | 21 | 0 | 0.0% |
| Nextgov/FCW | 21 | 0 | 21 | 0 | 0.0% |
| Barron's | 21 | 1 | 20 | 0 | 4.8% |
| AP News | 21 | 0 | 21 | 0 | 0.0% |
| 至顶网 | 20 | 19 | 1 | 0 | 95.0% |
| 潮新闻客户端 | 20 | 20 | 0 | 0 | 100.0% |
| moomoo.com | 20 | 16 | 4 | 0 | 80.0% |
| USA Today | 20 | 17 | 3 | 0 | 85.0% |
| TradingView | 20 | 20 | 0 | 0 | 100.0% |
| GovTech | 20 | 20 | 0 | 0 | 100.0% |
| Google DeepMind | 20 | 20 | 0 | 0 | 100.0% |
| China Daily | 20 | 20 | 0 | 0 | 100.0% |
| 조선일보 | 19 | 0 | 19 | 0 | 0.0% |
| 广州日报新花城 | 19 | 17 | 2 | 0 | 89.5% |
| The San Francisco Standard | 19 | 0 | 19 | 0 | 0.0% |
| DW.com | 19 | 19 | 0 | 0 | 100.0% |
| 纽约时报中文网 | 18 | 18 | 0 | 0 | 100.0% |
| 同花顺财经 | 18 | 12 | 6 | 0 | 66.7% |
| simplywall.st | 18 | 0 | 18 | 0 | 0.0% |
| The Atlantic | 18 | 0 | 18 | 0 | 0.0% |
| 21jingji.com | 18 | 18 | 0 | 0 | 100.0% |
| 金融界 | 17 | 17 | 0 | 0 | 100.0% |
| 环球网 | 17 | 17 | 0 | 0 | 100.0% |
| 极客公园 | 17 | 17 | 0 | 0 | 100.0% |
| qz.com | 17 | 0 | 17 | 0 | 0.0% |
| inc.com | 17 | 0 | 17 | 0 | 0.0% |
| The Jerusalem Post | 17 | 17 | 0 | 0 | 100.0% |
| The Globe and Mail | 17 | 17 | 0 | 0 | 100.0% |
| Nature | 17 | 17 | 0 | 0 | 100.0% |
| Business Wire | 17 | 0 | 17 | 0 | 0.0% |
| 36kr.com | 17 | 6 | 11 | 0 | 35.3% |
| 财新 | 16 | 16 | 0 | 0 | 100.0% |
| politico.com | 16 | 0 | 16 | 0 | 0.0% |
| cnbc.com | 16 | 0 | 16 | 0 | 0.0% |
| UN News | 16 | 0 | 16 | 0 | 0.0% |
| The Conversation | 16 | 16 | 0 | 0 | 100.0% |
| Jiemian.com | 16 | 16 | 0 | 0 | 100.0% |
| Fierce Healthcare | 16 | 0 | 16 | 0 | 0.0% |
| 央视网 | 15 | 15 | 0 | 0 | 100.0% |
| 复旦发展研究院 | 15 | 15 | 0 | 0 | 100.0% |
| 中国农业大学新闻网 | 15 | 12 | 3 | 0 | 80.0% |
| Tom's Hardware | 15 | 0 | 15 | 0 | 0.0% |
| Cureus | 15 | 0 | 15 | 0 | 0.0% |
| 经济参考报 | 14 | 14 | 0 | 0 | 100.0% |
| 文学城 | 14 | 14 | 0 | 0 | 100.0% |
| 北京市人民政府门户网站 | 14 | 14 | 0 | 0 | 100.0% |
| Time Magazine | 14 | 13 | 1 | 0 | 92.9% |
| HPCwire | 14 | 0 | 14 | 0 | 0.0% |
| DoNews | 14 | 0 | 14 | 0 | 0.0% |
| 证券时报网 | 13 | 13 | 0 | 0 | 100.0% |
| 安全内参 | 13 | 13 | 0 | 0 | 100.0% |
| 中国经济网 | 13 | 13 | 0 | 0 | 100.0% |
| nytimes.com | 13 | 0 | 13 | 0 | 0.0% |
| finance.yahoo.com | 13 | 13 | 0 | 0 | 100.0% |
| finance.eastmoney.com | 13 | 13 | 0 | 0 | 100.0% |
| cj.sina.cn | 13 | 13 | 0 | 0 | 100.0% |
| blog.csdn.net | 13 | 0 | 13 | 0 | 0.0% |
| bjnews.com.cn | 13 | 12 | 1 | 0 | 92.3% |
| WBAL-TV | 13 | 0 | 13 | 0 | 0.0% |
| The Harvard Crimson | 13 | 0 | 13 | 0 | 0.0% |
| OpenAI | 13 | 1 | 12 | 0 | 7.7% |
| Morningstar | 13 | 13 | 0 | 0 | 100.0% |
| Le Monde.fr | 13 | 0 | 13 | 0 | 0.0% |
| Insurance Business | 13 | 13 | 0 | 0 | 100.0% |
| Fox Business | 13 | 13 | 0 | 0 | 100.0% |
| Firstpost | 13 | 0 | 13 | 0 | 0.0% |
| Computerworld | 13 | 0 | 13 | 0 | 0.0% |
| 财富号 | 12 | 0 | 12 | 0 | 0.0% |
| 浙江新闻 | 12 | 12 | 0 | 0 | 100.0% |
| 每日经济新闻 | 12 | 12 | 0 | 0 | 100.0% |
| 四川新闻 | 12 | 12 | 0 | 0 | 100.0% |
| 千家网 | 12 | 12 | 0 | 0 | 100.0% |
| 凤凰网财经 | 12 | 12 | 0 | 0 | 100.0% |
| cls.cn | 12 | 3 | 9 | 0 | 25.0% |
| axios.com | 12 | 0 | 12 | 0 | 0.0% |
| The Times of India | 12 | 0 | 12 | 0 | 0.0% |
| The Independent | 12 | 10 | 2 | 0 | 83.3% |
| The Futurum Group | 12 | 0 | 12 | 0 | 0.0% |
| The Economist | 12 | 0 | 12 | 0 | 0.0% |
| Shangbao Indonesia | 12 | 12 | 0 | 0 | 100.0% |
| News-Medical | 12 | 0 | 12 | 0 | 0.0% |
| JD Supra | 12 | 12 | 0 | 0 | 100.0% |
| InfoQ-CN | 12 | 12 | 0 | 0 | 100.0% |
| France 24 | 12 | 0 | 12 | 0 | 0.0% |
| 新华网浙江 | 11 | 11 | 0 | 0 | 100.0% |
| 天津大学新闻网 | 11 | 11 | 0 | 0 | 100.0% |
| 亚洲日报 | 11 | 11 | 0 | 0 | 100.0% |
| 中国网 | 11 | 8 | 3 | 0 | 72.7% |
| wsj.com | 11 | 0 | 11 | 0 | 0.0% |
| news.sina.com.cn | 11 | 11 | 0 | 0 | 100.0% |
| jfdaily.com | 11 | 11 | 0 | 0 | 100.0% |
| icloudnews.net | 11 | 11 | 0 | 0 | 100.0% |
| gbcode.rthk.hk | 11 | 11 | 0 | 0 | 100.0% |
| diginomica | 11 | 5 | 6 | 0 | 45.5% |
| Yahoo Finance UK | 11 | 11 | 0 | 0 | 100.0% |
| Techzine Global | 11 | 0 | 11 | 0 | 0.0% |
| Oracle Blogs | 11 | 0 | 11 | 0 | 0.0% |
| Newswise | 11 | 0 | 11 | 0 | 0.0% |
| Mashable | 11 | 0 | 11 | 0 | 0.0% |
| KTVN | 11 | 11 | 0 | 0 | 100.0% |
| Federal News Network | 11 | 11 | 0 | 0 | 100.0% |
| Bloomberg | 11 | 0 | 11 | 0 | 0.0% |
| 36 Kr | 11 | 6 | 5 | 0 | 54.5% |
| 风闻 | 10 | 10 | 0 | 0 | 100.0% |
| 湖南红网 | 10 | 10 | 0 | 0 | 100.0% |
| 华龙网 | 10 | 10 | 0 | 0 | 100.0% |
| 华声在线 | 10 | 10 | 0 | 0 | 100.0% |
| 人民日报 | 10 | 10 | 0 | 0 | 100.0% |
| 中国雄安官网 | 10 | 10 | 0 | 0 | 100.0% |
| sz.gov.cn | 10 | 0 | 10 | 0 | 0.0% |
| facebook.com | 10 | 0 | 10 | 0 | 0.0% |
| Variety | 10 | 0 | 10 | 0 | 0.0% |
| The Next Web | 10 | 0 | 10 | 0 | 0.0% |
| The New Yorker | 10 | 8 | 2 | 0 | 80.0% |
| Tech Policy Press | 10 | 5 | 5 | 0 | 50.0% |
| TV BRICS | 10 | 10 | 0 | 0 | 100.0% |
| KOMO | 10 | 10 | 0 | 0 | 100.0% |
| KATU | 10 | 10 | 0 | 0 | 100.0% |
| 网通社 | 9 | 9 | 0 | 0 | 100.0% |
| 紫荆网 | 9 | 9 | 0 | 0 | 100.0% |
| 紫牛新闻 | 9 | 8 | 1 | 0 | 88.9% |
| 人民网财经 | 9 | 9 | 0 | 0 | 100.0% |
| 中金在线 | 9 | 9 | 0 | 0 | 100.0% |
| 中国教育在线 | 9 | 9 | 0 | 0 | 100.0% |
| tsinghua.edu.cn | 9 | 9 | 0 | 0 | 100.0% |
| pymnts.com | 9 | 0 | 9 | 0 | 0.0% |
| mrjjxw.com | 9 | 9 | 0 | 0 | 100.0% |
| hznews.hangzhou.com.cn | 9 | 9 | 0 | 0 | 100.0% |
| fortune.com | 9 | 9 | 0 | 0 | 100.0% |
| Yahoo Finance Singapore | 9 | 9 | 0 | 0 | 100.0% |
| The Lufkin Daily News | 9 | 8 | 1 | 0 | 88.9% |
| Seeking Alpha | 9 | 5 | 4 | 0 | 55.6% |
| Scientific American | 9 | 3 | 6 | 0 | 33.3% |
| New York Post | 9 | 0 | 9 | 0 | 0.0% |
| NBC Bay Area | 9 | 0 | 9 | 0 | 0.0% |
| Medical Xpress | 9 | 0 | 9 | 0 | 0.0% |
| InfoWorld | 9 | 0 | 9 | 0 | 0.0% |
| Futurism | 9 | 0 | 9 | 0 | 0.0% |
| Deadline | 9 | 0 | 9 | 0 | 0.0% |
| Communications of the ACM | 9 | 0 | 9 | 0 | 0.0% |
| Cloudflare Blog | 9 | 0 | 9 | 0 | 0.0% |
| AiThority | 9 | 9 | 0 | 0 | 100.0% |
| AI News | 9 | 0 | 9 | 0 | 0.0% |
| AI Business | 9 | 0 | 9 | 0 | 0.0% |
| 36Kr | 9 | 6 | 3 | 0 | 66.7% |
| 证券时报 | 8 | 8 | 0 | 0 | 100.0% |
| 荆楚网 | 8 | 8 | 0 | 0 | 100.0% |
| 美通社 | 8 | 7 | 1 | 0 | 87.5% |
| 智东西 | 8 | 8 | 0 | 0 | 100.0% |
| 数字中国建设峰会 | 8 | 8 | 0 | 0 | 100.0% |
| 投资界 | 8 | 8 | 0 | 0 | 100.0% |
| 中国科学院 | 8 | 8 | 0 | 0 | 100.0% |
| 世界互联网大会 | 8 | 8 | 0 | 0 | 100.0% |
| wallstreetcn.com | 8 | 0 | 8 | 0 | 0.0% |
| techcrunch.com | 8 | 0 | 8 | 0 | 0.0% |
| fool.com | 8 | 0 | 8 | 0 | 0.0% |
| finance.biggo.com | 8 | 0 | 8 | 0 | 0.0% |
| calcalistech.com | 8 | 8 | 0 | 0 | 100.0% |
| bloomberg.com | 8 | 0 | 8 | 0 | 0.0% |
| Washington Examiner | 8 | 8 | 0 | 0 | 100.0% |
| WJLA | 8 | 8 | 0 | 0 | 100.0% |
| The World Economic Forum | 8 | 0 | 8 | 0 | 0.0% |
| The Japan Times | 8 | 0 | 8 | 0 | 0.0% |
| The Boston Globe | 8 | 8 | 0 | 0 | 100.0% |
| Route Fifty | 8 | 0 | 8 | 0 | 0.0% |
| Northeastern Global News | 8 | 0 | 8 | 0 | 0.0% |
| Inside Higher Ed | 8 | 0 | 8 | 0 | 0.0% |
| GlobeNewswire | 8 | 0 | 8 | 0 | 0.0% |
| Fierce Network | 8 | 0 | 8 | 0 | 0.0% |
| Digiday | 8 | 0 | 8 | 0 | 0.0% |
| CBC | 8 | 0 | 8 | 0 | 0.0% |
| Anadolu Ajansı | 8 | 8 | 0 | 0 | 100.0% |
| 齐鲁网 | 7 | 7 | 0 | 0 | 100.0% |
| 湖北日报传媒集团 | 7 | 0 | 7 | 0 | 0.0% |
| 智慧城市行业分析 | 7 | 7 | 0 | 0 | 100.0% |
| 封面新闻 | 7 | 0 | 7 | 0 | 0.0% |
| 富途牛牛 | 7 | 7 | 0 | 0 | 100.0% |
| 南京广播电视台 | 7 | 7 | 0 | 0 | 100.0% |
| 中国青年网 | 7 | 7 | 0 | 0 | 100.0% |
| 中国江苏网 | 7 | 7 | 0 | 0 | 100.0% |
| 东南网 | 7 | 7 | 0 | 0 | 100.0% |
| 上海市人民政府 | 7 | 7 | 0 | 0 | 100.0% |
| www.lvivherald.com | 7 | 0 | 7 | 0 | 0.0% |
| tech.sina.cn | 7 | 7 | 0 | 0 | 100.0% |
| tech-insider.org | 7 | 0 | 7 | 0 | 0.0% |
| stdaily.com | 7 | 7 | 0 | 0 | 100.0% |
| nextgov.com | 7 | 0 | 7 | 0 | 0.0% |
| guandian.cn | 7 | 7 | 0 | 0 | 100.0% |
| guancha.cn | 7 | 5 | 2 | 0 | 71.4% |
| geekpark.net | 7 | 7 | 0 | 0 | 100.0% |
| chejiahao.autohome.com.cn | 7 | 7 | 0 | 0 | 100.0% |
| cbsnews.com | 7 | 7 | 0 | 0 | 100.0% |
| bbc.com | 7 | 7 | 0 | 0 | 100.0% |
| Yahoo! Finance Canada | 7 | 7 | 0 | 0 | 100.0% |
| WTVB | 7 | 0 | 7 | 0 | 0.0% |
| WTOP News | 7 | 7 | 0 | 0 | 100.0% |
| UNESCO | 7 | 7 | 0 | 0 | 100.0% |
| The Seattle Times | 7 | 7 | 0 | 0 | 100.0% |
| Spectrum News | 7 | 7 | 0 | 0 | 100.0% |
| STAT | 7 | 0 | 7 | 0 | 0.0% |
| Psychology Today | 7 | 7 | 0 | 0 | 100.0% |
| NBC4 Washington | 7 | 0 | 7 | 0 | 0.0% |
| MIT News | 7 | 7 | 0 | 0 | 100.0% |
| KSL.com | 7 | 7 | 0 | 0 | 100.0% |
| Healthcare IT News | 7 | 0 | 7 | 0 | 0.0% |
| Harvard Business Review | 7 | 7 | 0 | 0 | 100.0% |
| FedScoop | 7 | 1 | 6 | 0 | 14.3% |
| ExecutiveGov | 7 | 0 | 7 | 0 | 0.0% |
| EIN News | 7 | 0 | 7 | 0 | 0.0% |
| Cleveland.com | 7 | 1 | 6 | 0 | 14.3% |
| Chicago Tribune | 7 | 0 | 7 | 0 | 0.0% |
| AI Magazine | 7 | 0 | 7 | 0 | 0.0% |
| ABC7 Chicago | 7 | 7 | 0 | 0 | 100.0% |
| ABC7 Bay Area | 7 | 7 | 0 | 0 | 100.0% |
| 飞象网 | 6 | 6 | 0 | 0 | 100.0% |
| 潮起网 | 6 | 0 | 6 | 0 | 0.0% |
| 温州新闻 | 6 | 6 | 0 | 0 | 100.0% |
| 武汉市商务局 | 6 | 6 | 0 | 0 | 100.0% |
| 极目新闻 | 6 | 6 | 0 | 0 | 100.0% |
| 奥一网 | 6 | 6 | 0 | 0 | 100.0% |
| 大河财立方 | 6 | 6 | 0 | 0 | 100.0% |
| 大众网 | 6 | 6 | 0 | 0 | 100.0% |
| 国际在线 | 6 | 6 | 0 | 0 | 100.0% |
| 华尔街日报中文网 | 6 | 0 | 6 | 0 | 0.0% |
| Межа. Новини України. | 6 | 0 | 6 | 0 | 0.0% |
| upi.com | 6 | 0 | 6 | 0 | 0.0% |
| stcn.com | 6 | 6 | 0 | 0 | 100.0% |
| ori.hangzhou.com.cn | 6 | 6 | 0 | 0 | 100.0% |
| ncsti.gov.cn | 6 | 6 | 0 | 0 | 100.0% |
| markets.businessinsider.com | 6 | 6 | 0 | 0 | 100.0% |
| hcamag.com | 6 | 6 | 0 | 0 | 100.0% |
| eeo.com.cn | 6 | 6 | 0 | 0 | 100.0% |
| apnews.com | 6 | 0 | 6 | 0 | 0.0% |
| Yahoo News Singapore | 6 | 6 | 0 | 0 | 100.0% |
| Transparency Coalition | 6 | 6 | 0 | 0 | 100.0% |
| The Daily Pennsylvanian | 6 | 6 | 0 | 0 | 100.0% |
| The Business Times | 6 | 1 | 5 | 0 | 16.7% |
| SBU News | 6 | 0 | 6 | 0 | 0.0% |
| Punchbowl News | 6 | 0 | 6 | 0 | 0.0% |
| NDTV | 6 | 0 | 6 | 0 | 0.0% |
