📥 Content Hub

Здоровье извлечения

← Статистика
17282
Всего попыток
43.4%
Успешность
7492
Успешно
9790
Ошибки

Нормализованное качество парсинга

17282
Проверено профилей
0
Можно повторить
8097
Bucket: low
6837
Bucket: high
1693
Bucket: failed
655
Bucket: medium

Content depth

Failure kind

Active filters: Content depth: Pending extraction · Failure kind: HTTP · reset

Filtered extraction quality

Operator decision guide

Read-only links for the current normalized filters. Retry plan scope: Failure kind: HTTP.

Current retry scope
Failure kind: HTTP

Retry execution is failure-kind scoped; content-depth filters are preview-only.

Retry decision
No retryable candidates

Use diagnostics/manual review for the samples below instead of retry execution.

Recent retry signal
No retry history yet

The next manual retry will create a bounded audit row.

  1. Check scope: retry execution uses Failure kind: HTTP only; content-depth filters are preview-only.
  2. Retry path: no retryable candidates are available in this scope; change failure-kind filter or use diagnostics.
  3. Manual path: non-retryable samples need diagnostics, source replacement, or manual review rather than retry execution.
Retry execution status will appear here after an operator action, including scope, reset count, extracted ok/failed counts and next step.

No retry execution is available because there are no retryable candidates in the current scope.

Нет элементов по выбранным фильтрам

План повторного парсинга

0
Retryable
1547
Non-retryable
2
Лимит попыток
1
Failure kinds
http
1547

Retryable candidates

Нет retryable кандидатов. Change failure-kind filter or open diagnostics for manual review.

Non-retryable samples

Статья Ошибка Failure kind Причина Operator guidance Диагностика
Medical AI should be built with healthcare, not around it...
bizjournals.com
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
The doctor and AI are in: A legal prognosis for medical p...
bizjournals.com
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
Considering AI for your business: Lessons from New Englan...
The Business Journals
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
AI broadcaster to join broadcast booth for New Mexico Open - KRQE
KRQE
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
Private AI school with no teachers arrives in Oklahoma - ...
NEWS10 ABC
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
比亚迪AI团队首次曝光,哈工大机器人基因亮眼,大模型首发即SOTA - blog.csdn.net
blog.csdn.net
http_521 http Low confidence: HTTP extraction failure (http_521). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
Workplaces look for cheaper AI as ‘tokenmaxxing’ fades as...
The Journal Gazette
http_429 http Low confidence: HTTP extraction failure (http_429). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
New private school opening with AI teachers - FOX8 WGHP
FOX8 WGHP
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
New private school opening with AI being the teachers - I...
InformNNY.com
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose
New private school opening with AI being the teachers - PHL17.com
PHL17.com
http_403 http Low confidence: HTTP extraction failure (http_403). Manual review
Open diagnostics and review the original source manually before use.
Next action: diagnose or replace the source; retry execution is disabled for this row.
diagnose

Extraction effectiveness analytics

Read-only aggregate quality and retry evidence. No extraction, reset or article-content payloads are produced here. Open analytics JSON

17282
Quality profiles
0
Retryable profiles
0
Recent retry runs
0
Recent extracted ok

Source quality trend

Source Total Success Usable text Retryable Top failure kinds
新浪财经 1235 66.2% 66.2% 0 none=818 decode_failed=416 http=1
新浪网 969 59.8% 59.8% 0 none=579 network=4 extractor_empty=1 decode_failed=385
Yahoo Finance 490 71.2% 71.2% 0 none=349 decode_failed=141
搜狐网 442 50.0% 50.0% 0 none=221 extractor_empty=6 decode_failed=215
手机新浪网 350 68.9% 68.9% 0 none=241 network=3 decode_failed=106
新华网 261 36.0% 36.0% 0 none=94 decode_failed=165 network=2
Reuters 204 0.0% 0.0% 0 http=141 decode_failed=63
东方财富 204 68.6% 68.6% 0 none=140 extractor_empty=1 decode_failed=63

Retry outcome summary

No retry history yet.

Recent retry history

Last manual retry executions. History keeps a bounded newest-200 audit window; this page shows the latest 10 rows.

No retry executions recorded yet.

Успешность по домену

Источник Всего Ок Ошибки Ожидание %
新浪财经 1235 818 417 0 66.2%
新浪网 969 579 390 0 59.8%
Yahoo Finance 490 349 141 0 71.2%
搜狐网 442 221 221 0 50.0%
手机新浪网 350 241 109 0 68.9%
新华网 261 94 167 0 36.0%
东方财富 204 140 64 0 68.6%
Reuters 204 0 204 0 0.0%
Sohu 185 144 41 0 77.8%
Forbes 180 124 56 0 68.9%
CNBC 166 0 166 0 0.0%
finance.sina.com.cn 164 163 1 0 99.4%
chinanews.com.cn 149 91 58 0 61.1%
上观新闻 143 39 104 0 27.3%
生物通 128 89 39 0 69.5%
WSJ 123 0 123 0 0.0%
PYMNTS.com 120 1 119 0 0.8%
21财经 120 65 55 0 54.2%
PR Newswire 119 72 47 0 60.5%
The Motley Fool 112 0 112 0 0.0%
新京报 111 68 43 0 61.3%
thepaper.cn 105 56 49 0 53.3%
Bloomberg.com 102 0 102 0 0.0%
财联社 100 67 33 0 67.0%
The New York Times 100 1 99 0 1.0%
Axios 97 0 97 0 0.0%
Fortune 94 60 34 0 63.8%
观点网 90 47 43 0 52.2%
中国科技网 84 37 47 0 44.0%
凤凰网 82 47 35 0 57.3%
央视网 80 38 42 0 47.5%
光明网 79 35 44 0 44.3%
手机网易网 78 68 10 0 87.2%
Business Insider 72 1 71 0 1.4%
中华网 68 45 23 0 66.2%
China Daily 68 20 48 0 29.4%
中国日报网 67 40 27 0 59.7%
The Guardian 67 46 21 0 68.7%
京报网 66 28 38 0 42.4%
TechCrunch 63 0 63 0 0.0%
South China Morning Post 63 0 63 0 0.0%
新浪新闻_手机新浪网 62 44 18 0 71.0%
The Washington Post 60 0 60 0 0.0%
央广网 54 21 33 0 38.9%
中青在线 52 10 42 0 19.2%
Barron's 51 0 51 0 0.0%
新华报业网 49 26 23 0 53.1%
shobserver.com 49 20 29 0 40.8%
calcalistech.com 49 35 14 0 71.4%
Moomoo 49 40 9 0 81.6%
智源社区 48 32 16 0 66.7%
Yahoo 48 31 17 0 64.6%
驱动之家 45 23 22 0 51.1%
第一财经 45 27 18 0 60.0%
SiliconANGLE 45 34 11 0 75.6%
Amazon Web Services (AWS) 45 35 10 0 77.8%
新华网客户端 44 19 25 0 43.2%
四川新闻 43 29 14 0 67.4%
华尔街见闻 42 0 42 0 0.0%
中国网新闻中心 41 12 29 0 29.3%
SOHU 41 39 2 0 95.1%
证券时报 40 23 17 0 57.5%
中国网 40 7 33 0 17.5%
cio.com 40 28 12 0 70.0%
The Globe and Mail 40 23 17 0 57.5%
BBC 39 30 9 0 76.9%
Financial Times 38 29 9 0 76.3%
CBS News 38 25 13 0 65.8%
ByDrug 37 0 37 0 0.0%
AP News 37 0 37 0 0.0%
每日经济新闻 36 21 15 0 58.3%
川观新闻 36 0 36 0 0.0%
Fast Company 36 0 36 0 0.0%
国际在线 35 8 27 0 22.9%
inc.com 35 0 35 0 0.0%
NPR 35 29 6 0 82.9%
ABC News - Breaking News, Latest News and Videos 35 26 9 0 74.3%
中国经济网 34 17 17 0 50.0%
RFI 34 0 34 0 0.0%
电子工程专辑 33 0 33 0 0.0%
Politico 33 0 33 0 0.0%
GovTech 33 21 12 0 63.6%
Nextgov/FCW 32 0 32 0 0.0%
JD Supra 31 22 9 0 71.0%
Phys.org 30 0 30 0 0.0%
Futurism 30 0 30 0 0.0%
Tech Policy Press 29 13 16 0 44.8%
Computerworld 29 1 28 0 3.4%
The Hill 28 0 28 0 0.0%
Los Angeles Times 28 18 10 0 64.3%
Cureus 28 0 28 0 0.0%
汽车之家 27 23 4 0 85.2%
同花顺财经 27 17 10 0 63.0%
中华网科技频道 27 19 8 0 70.4%
Tech Xplore 27 0 27 0 0.0%
科学网—新闻 26 18 8 0 69.2%
video.sina.com.cn 26 26 0 0 100.0%
simplywall.st 26 0 26 0 0.0%
WIRED 26 0 26 0 0.0%
NBC News 26 1 25 0 3.8%
24/7 Wall St. 26 0 26 0 0.0%
网易 25 25 0 0 100.0%
凤凰网财经 25 18 7 0 72.0%
Yahoo Finance Singapore 25 17 8 0 68.0%
WRAL 25 13 12 0 52.0%
Google DeepMind 25 19 6 0 76.0%
EIN News 25 1 24 0 4.0%
中国江苏网 24 14 10 0 58.3%
CNN 24 0 24 0 0.0%
AI Business 24 0 24 0 0.0%
西部网 23 3 20 0 13.0%
紫牛新闻 23 16 7 0 69.6%
凤凰网科技 23 18 5 0 78.3%
blog.google 23 16 7 0 69.6%
Morningstar 23 18 5 0 78.3%
Medical Xpress 23 0 23 0 0.0%
Gizmodo 23 0 23 0 0.0%
Federal News Network 23 15 8 0 65.2%
DW.com 23 14 9 0 60.9%
Business Wire 23 0 23 0 0.0%
证券之星 22 20 2 0 90.9%
联合早报 22 0 22 0 0.0%
新蓝网 22 0 22 0 0.0%
投资界 22 13 9 0 59.1%
Mashable 22 0 22 0 0.0%
EIN Presswire 22 20 2 0 90.9%
广州日报新花城 21 9 12 0 42.9%
TradingView 21 15 6 0 71.4%
Jiemian.com 21 12 9 0 57.1%
Healthcare IT News 21 0 21 0 0.0%
财新 20 9 11 0 45.0%
复旦发展研究院 20 10 10 0 50.0%
eeo.com.cn 20 9 11 0 45.0%
Yahoo Finance UK 20 8 12 0 40.0%
Tom's Hardware 20 0 20 0 0.0%
The Conversation 20 16 4 0 80.0%
美通社 19 8 11 0 42.1%
人民网 19 11 8 0 57.9%
observer.com 19 0 19 0 0.0%
Stock Titan 19 0 19 0 0.0%
STAT 19 0 19 0 0.0%
大河财立方 18 10 8 0 55.6%
PBS 18 12 6 0 66.7%
Nature 18 14 4 0 77.8%
Industrial Cyber 18 0 18 0 0.0%
GeekWire 18 0 18 0 0.0%
Fierce Healthcare 18 0 18 0 0.0%
Communications of the ACM 18 0 18 0 0.0%
观察者 17 10 7 0 58.8%
WTVB 17 14 3 0 82.4%
The Jerusalem Post 17 13 4 0 76.5%
HPCwire 17 1 16 0 5.9%
纽约时报中文网 16 11 5 0 68.8%
环球网 16 10 6 0 62.5%
人民日报 16 12 4 0 75.0%
中国青年网 16 3 13 0 18.8%
shobserver.cn 16 5 11 0 31.2%
The Economist 16 0 16 0 0.0%
Newswise 16 0 16 0 0.0%
Investing.com 16 0 16 0 0.0%
Harvard Business Review 16 9 7 0 56.2%
Bloomberg Law News 16 11 5 0 68.8%
Al Jazeera 16 10 6 0 62.5%
36 Kr 16 8 8 0 50.0%
财富号 15 3 12 0 20.0%
湖北日报传媒集团 15 0 15 0 0.0%
数字中国建设峰会 15 11 4 0 73.3%
ncsti.gov.cn 15 4 11 0 26.7%
The Atlantic 15 0 15 0 0.0%
News-Medical 15 0 15 0 0.0%
GlobeNewswire 15 11 4 0 73.3%
DoNews 15 0 15 0 0.0%
金融界 14 9 5 0 64.3%
荆楚网 14 7 7 0 50.0%
人民网财经 14 7 7 0 50.0%
sipac.gov.cn 14 13 1 0 92.9%
jingjiribao.cn 14 8 6 0 57.1%
NDTV 14 0 14 0 0.0%
MeriTalk 14 10 4 0 71.4%
MarketWatch 14 0 14 0 0.0%
Insurance Business 14 10 4 0 71.4%
Fox Business 14 13 1 0 92.9%
AI News 14 0 14 0 0.0%
经济参考报 13 9 4 0 69.2%
同花顺 13 8 5 0 61.5%
politics.people.com.cn 13 5 8 0 38.5%
itaiwannews.cn 13 6 7 0 46.2%
U.S. News & World Report 13 0 13 0 0.0%
The World Economic Forum 13 0 13 0 0.0%
The Register 13 8 5 0 61.5%
The Mighty 790 KFGO 13 7 6 0 53.8%
LinkedIn 13 5 8 0 38.5%
Law.com 13 0 13 0 0.0%
InfoWorld 13 0 13 0 0.0%
西安交通大学新闻网 12 8 4 0 66.7%
安全内参 12 10 2 0 83.3%
四川日报 12 9 3 0 75.0%
上海交通大学 新闻网 12 6 6 0 50.0%
Time Magazine 12 9 3 0 75.0%
NBC Bay Area 12 0 12 0 0.0%
MedCity News 12 0 12 0 0.0%
Help Net Security 12 7 5 0 58.3%
Fierce Network 12 0 12 0 0.0%
Broadband Breakfast 12 7 5 0 58.3%
风闻 11 5 6 0 45.5%
紫荆网 11 8 3 0 72.7%
富途牛牛 11 11 0 0 100.0%
品玩 11 0 11 0 0.0%
qz.com 11 0 11 0 0.0%
mrjjxw.com 11 9 2 0 81.8%
finance.biggo.com 11 0 11 0 0.0%
Vatican News 11 9 2 0 81.8%
Variety 11 0 11 0 0.0%
The Japan Times 11 0 11 0 0.0%
The Hacker News 11 0 11 0 0.0%
The Defense Post 11 0 11 0 0.0%
MarketBeat 11 0 11 0 0.0%
IAPP 11 8 3 0 72.7%
Homeland Security Today 11 0 11 0 0.0%
HR Dive 11 9 2 0 81.8%
France 24 11 0 11 0 0.0%
Fox News 11 3 8 0 27.3%
集微网 10 6 4 0 60.0%
财经号 10 7 3 0 70.0%
观察者网 10 4 6 0 40.0%
江南大学新闻网 10 4 6 0 40.0%
华尔街日报中文网 10 0 10 0 0.0%
东方财富网 10 2 8 0 20.0%
mfa.gov.cn 10 0 10 0 0.0%
marketplace.org 10 6 4 0 60.0%
USA Today 10 6 4 0 60.0%
The Times of India 10 0 10 0 0.0%
The San Francisco Standard 10 0 10 0 0.0%
The Hollywood Reporter 10 0 10 0 0.0%
The Business Journals 10 0 10 0 0.0%
TV BRICS 10 7 3 0 70.0%
TMX Newsfile 10 8 2 0 80.0%
Shangbao Indonesia 10 8 2 0 80.0%
ScienceDaily 10 0 10 0 0.0%
OpenAI 10 0 10 0 0.0%
Legis1 10 0 10 0 0.0%
Le Monde.fr 10 0 10 0 0.0%
Investor's Business Daily 10 0 10 0 0.0%
Inside Higher Ed 10 1 9 0 10.0%
FedScoop 10 1 9 0 10.0%
EdTech Innovation Hub 10 8 2 0 80.0%
Diginomica 10 2 8 0 20.0%
DVIDS 10 5 5 0 50.0%
Crypto Briefing 10 0 10 0 0.0%
Cisco Blogs 10 7 3 0 70.0%
CIO Dive 10 7 3 0 70.0%
Ars Technica 10 0 10 0 0.0%
飞象网 9 0 9 0 0.0%
青岛日报 9 3 6 0 33.3%
虎嗅网 9 9 0 0 100.0%
群众新闻网 9 3 6 0 33.3%
红星新闻 9 2 7 0 22.2%
智慧城市行业分析 9 8 1 0 88.9%
智东西 9 5 4 0 55.6%
日经中文网 9 5 4 0 55.6%
四川在线 9 7 2 0 77.8%
亿邦动力网 9 0 9 0 0.0%
中金在线 9 6 3 0 66.7%
中国能源新闻网 9 3 6 0 33.3%
中国基金报 9 4 5 0 44.4%
中国农业大学新闻网 9 5 4 0 55.6%
中国军网 9 2 7 0 22.2%
telefonica.com 9 0 9 0 0.0%
peopleapp.com 9 3 6 0 33.3%
crn.com 9 0 9 0 0.0%
Washington Times 9 0 9 0 0.0%
The National Law Review 9 5 4 0 55.6%
PhocusWire 9 0 9 0 0.0%
Nikkei Asia 9 7 2 0 77.8%
Lawfare 9 0 9 0 0.0%
IT Pro 9 0 9 0 0.0%
Euronews.com 9 7 2 0 77.8%
ABC7 New York 9 6 3 0 66.7%
조선일보 8 0 8 0 0.0%
齐鲁网 8 3 5 0 37.5%
观察 8 4 4 0 50.0%
虎嗅 8 1 7 0 12.5%
珠海网 8 2 6 0 25.0%
昆明信息港 8 2 6 0 25.0%
奥一网 8 2 6 0 25.0%
千家网 8 8 0 0 100.0%
光通信Pro 8 8 0 0 100.0%
ycnews.cn 8 6 2 0 75.0%
wuhan.gov.cn 8 5 3 0 62.5%
the-decoder.com 8 0 8 0 0.0%
hstong.com 8 0 8 0 0.0%
UNESCO 8 5 3 0 62.5%
UN News 8 0 8 0 0.0%
The Verge 8 0 8 0 0.0%
The Information 8 0 8 0 0.0%
Tech Times 8 0 8 0 0.0%
Radiology Business 8 0 8 0 0.0%
Quiver Quantitative 8 6 2 0 75.0%
Oracle Blogs 8 0 8 0 0.0%
Oncodaily 8 0 8 0 0.0%
NewsNation 8 0 8 0 0.0%
MediaPost 8 4 4 0 50.0%
MarketScale 8 5 3 0 62.5%
MIT Sloan Management Review Middle East 8 5 3 0 62.5%
Infoq.cn 8 3 5 0 37.5%
Databricks 8 0 8 0 0.0%
Cybersecurity Dive 8 0 8 0 0.0%
Ad Age 8 5 3 0 62.5%
ABC News & Headlines – Australian Broadcasting Corporation 8 3 5 0 37.5%
8world 8 8 0 0 100.0%
美国之音 7 0 7 0 0.0%
维科号 7 0 7 0 0.0%
湖南省人民政府 7 0 7 0 0.0%
温州新闻网 7 2 5 0 28.6%
江苏网信 7 5 2 0 71.4%
新华网浙江 7 7 0 0 100.0%
文学城 7 5 2 0 71.4%
人民网-上海频道 7 4 3 0 57.1%
中华网生活 7 5 2 0 71.4%
infoq.com 7 4 3 0 57.1%
facebook.com 7 0 7 0 0.0%
ecnu.edu.cn 7 0 7 0 0.0%
diagnosticimaging.com 7 0 7 0 0.0%
cb.com.cn 7 0 7 0 0.0%
cast.org.cn 7 6 1 0 85.7%
Yahoo! Finance Canada 7 5 2 0 71.4%
Wolters Kluwer 7 0 7 0 0.0%
WBRC 7 6 1 0 85.7%
The Quantum Insider 7 0 7 0 0.0%
Techzine Global 7 0 7 0 0.0%
Technology Networks 7 6 1 0 85.7%
Spectrum News 7 5 2 0 71.4%
Route Fifty 7 0 7 0 0.0%
Pressenza - International Press Agency 7 0 7 0 0.0%
Pharmacy Times 7 0 7 0 0.0%
Orlando Sentinel 7 0 7 0 0.0%
Opinio Juris 7 1 6 0 14.3%
Northeastern Global News 7 0 7 0 0.0%
NVIDIA Developer 7 3 4 0 42.9%
NEWS10 ABC 7 0 7 0 0.0%
Modern Ghana 7 0 7 0 0.0%
Mexico Business News 7 6 1 0 85.7%
FOX5 Vegas 7 5 2 0 71.4%
EurekAlert! 7 5 2 0 71.4%
Deadline 7 0 7 0 0.0%
CFO Dive 7 0 7 0 0.0%
Boston Herald 7 0 7 0 0.0%
Anadolu Ajansı 7 5 2 0 71.4%
雷科技 6 2 4 0 33.3%
网通社 6 3 3 0 50.0%
神州学人 6 3 3 0 50.0%
生物谷 6 3 3 0 50.0%
新华丝路 6 0 6 0 0.0%
同济大学新闻网 6 1 5 0 16.7%
www.lvivherald.com 6 0 6 0 0.0%
upi.com 6 4 2 0 66.7%
sz.gov.cn 6 0 6 0 0.0%
icloudnews.net 6 2 4 0 33.3%
fox8live.com 6 5 1 0 83.3%
fiercewireless.com 6 0 6 0 0.0%
csoonline.com 6 0 6 0 0.0%
cnBeta.COM 6 0 6 0 0.0%
WBAL-TV 6 0 6 0 0.0%
The Pennsylvania State University 6 0 6 0 0.0%
The Futurum Group 6 0 6 0 0.0%
The Clinical Trial Vanguard 6 0 6 0 0.0%
QQ News 6 4 2 0 66.7%
Psychology Today 6 5 1 0 83.3%
Pluang 6 5 1 0 83.3%
NVIDIA Newsroom 6 1 5 0 16.7%
MobiHealthNews 6 0 6 0 0.0%
Microsoft Source 6 0 6 0 0.0%
MIT Sloan 6 4 2 0 66.7%
MIT News 6 5 1 0 83.3%
KQED 6 5 1 0 83.3%
KIRO 7 News Seattle 6 6 0 0 100.0%
KED Global 6 1 5 0 16.7%
HousingWire 6 3 3 0 50.0%
Google Business Profile 6 2 4 0 33.3%
Fierce Biotech 6 0 6 0 0.0%
FOX Carolina News 6 5 1 0 83.3%
Eurasia Review 6 0 6 0 0.0%
Datavault AI 6 4 2 0 66.7%
CyberScoop 6 1 5 0 16.7%
Courthouse News 6 0 6 0 0.0%
Council on Foreign Relations 6 6 0 0 100.0%
CBC 6 1 5 0 16.7%
Atlantic Council 6 4 2 0 66.7%
American Enterprise Institute - AEI 6 0 6 0 0.0%
AiThority 6 3 3 0 50.0%
驻米兰总领事馆 5 2 3 0 40.0%
苏州新闻 5 4 1 0 80.0%
腾讯新闻 5 2 3 0 40.0%
羊城晚报 5 3 2 0 60.0%
经济形势报告网 5 5 0 0 100.0%
湖南红网 5 3 2 0 60.0%
湖北省经济和信息化厅 5 2 3 0 40.0%
每日甘肃网 5 5 0 0 100.0%
时代在线 5 0 5 0 0.0%
新华网上海频道 5 2 3 0 40.0%
教育在线 5 5 0 0 100.0%
天津日报 5 4 1 0 80.0%
华龙网 5 4 1 0 80.0%
信息化观察网 5 5 0 0 100.0%
人大新闻网 5 4 1 0 80.0%
中国西藏网 5 0 5 0 0.0%
中国科学院 5 2 3 0 40.0%
中华网财经 5 3 2 0 60.0%
东南网 5 5 0 0 100.0%
上海证券报电子版 5 3 2 0 60.0%
news.tom.com 5 4 1 0 80.0%
marketscreener.com 5 0 5 0 0.0%
guancha.cn 5 5 0 0 100.0%
gdshe.org 5 3 2 0 60.0%
court.gov.cn 5 1 4 0 20.0%
chinadailyasia.com 5 2 3 0 40.0%
china.zjol.com.cn 5 4 1 0 80.0%
Wealth Management 5 0 5 0 0.0%
WKMG 5 2 3 0 40.0%
WJHG 5 5 0 0 100.0%
WFLX 5 5 0 0 100.0%
TribLIVE.com 5 3 2 0 60.0%
The Seattle Times 5 4 1 0 80.0%
The Manila Times 5 0 5 0 0.0%
The Daily Upside 5 0 5 0 0.0%
The Boston Globe 5 3 2 0 60.0%
The Arkansas Democrat-Gazette 5 0 5 0 0.0%
Technology Org 5 0 5 0 0.0%
StartupHub.ai 5 0 5 0 0.0%
Spectrum Bay News 9 5 4 1 0 80.0%
Semafor 5 0 5 0 0.0%
Seeking Alpha 5 2 3 0 40.0%
San Francisco Chronicle 5 3 2 0 60.0%
RAPS 5 0 5 0 0.0%
Portal CNJ 5 5 0 0 100.0%
Orange County Register 5 0 5 0 0.0%
Northwestern University 5 5 0 0 100.0%
New York Post 5 1 4 0 20.0%
NVIDIA Blog 5 5 0 0 100.0%
NBC4 Washington 5 0 5 0 0.0%
NBC 5 Chicago 5 0 5 0 0.0%
Modern Healthcare 5 4 1 0 80.0%
Military Times 5 1 4 0 20.0%
Men's Health 5 2 3 0 40.0%
MIT Sloan Management Review 5 0 5 0 0.0%
KOCO 5 0 5 0 0.0%
KBTX News 3 5 4 1 0 80.0%
Jstv.com 5 3 2 0 60.0%
Jacobin 5 0 5 0 0.0%
InvestmentNews 5 4 1 0 80.0%
IPWatchdog.com 5 0 5 0 0.0%
HealthExec 5 0 5 0 0.0%
GovCon Wire 5 0 5 0 0.0%
FinancialContent 5 5 0 0 100.0%
Fierce Pharma 5 0 5 0 0.0%
Endpoints News 5 3 2 0 60.0%
Emerj Artificial Intelligence Research 5 0 5 0 0.0%
EdSource 5 0 5 0 0.0%
DefenseScoop 5 2 3 0 40.0%
Decrypt 5 0 5 0 0.0%
Darden Report Online 5 0 5 0 0.0%
Cyber Magazine 5 0 5 0 0.0%
Cornell Chronicle 5 2 3 0 40.0%
City & State New York 5 0 5 0 0.0%
Chicago Tribune 5 0 5 0 0.0%
Cardiovascular Business 5 0 5 0 0.0%
Bipartisan Policy Center 5 0 5 0 0.0%
ArchDaily 5 4 1 0 80.0%
AZ Family 5 3 2 0 60.0%
AOL.com 5 3 2 0 60.0%
ABC7 Bay Area 5 4 1 0 80.0%
36Kr 5 3 2 0 60.0%
赛文交通网 4 1 3 0 25.0%
消费日报网 4 0 4 0 0.0%
武汉科技大学 4 4 0 0 100.0%
央广财经 4 2 2 0 50.0%
大众网 4 4 0 0 100.0%
启明创投 4 3 1 0 75.0%
华声在线 4 3 1 0 75.0%
党建网 4 0 4 0 0.0%
中工网 4 2 2 0 50.0%
中国科大新闻网 4 3 1 0 75.0%
中国知识产权律师网 4 3 1 0 75.0%
中国甘肃网 4 1 3 0 25.0%
中国核电网 4 4 0 0 100.0%
中国宁波网 4 2 2 0 50.0%
中国一带一路网 4 0 4 0 0.0%
世界浙商网 4 1 3 0 25.0%
上海外国语大学 4 2 2 0 50.0%
the-scientist.com 4 2 2 0 50.0%
reuters.com 4 0 4 0 0.0%
politico.eu 4 1 3 0 25.0%
phirda.com 4 3 1 0 75.0%
news.bloombergtax.com 4 4 0 0 100.0%
mronline.org 4 2 2 0 50.0%
k.sina.com.cn 4 4 0 0 100.0%
jwview.com 4 3 1 0 75.0%
hzzx.gov.cn 4 1 3 0 25.0%
hzsc.com.cn 4 1 3 0 25.0%
gzw.sh.gov.cn 4 0 4 0 0.0%
glossy.co 4 0 4 0 0.0%
fj.chinanews.com.cn 4 1 3 0 25.0%
dw.com 4 2 2 0 50.0%
chnfund.com 4 4 0 0 100.0%
capetown.china-consulate.gov.cn 4 1 3 0 25.0%
blog.csdn.net 4 0 4 0 0.0%
altxw.com 4 2 2 0 50.0%
YouGov 4 0 4 0 0.0%
Ynetnews 4 2 2 0 50.0%
War on the Rocks 4 0 4 0 0.0%
WSMV 4 4 0 0 100.0%
WLRN 4 2 2 0 50.0%
Verywell Health 4 0 4 0 0.0%
University of Hawaii System 4 2 2 0 50.0%
University of Florida 4 4 0 0 100.0%
Transparency Coalition 4 2 2 0 50.0%
Today's Medical Developments 4 0 4 0 0.0%
The Times of Israel 4 0 4 0 0.0%
The Spokesman-Review 4 0 4 0 0.0%
The Princetonian 4 4 0 0 100.0%
The Malone Telegram 4 3 1 0 75.0%
The Journal Gazette 4 0 4 0 0.0%
The Independent 4 0 4 0 0.0%
The Global Legal Post 4 0 4 0 0.0%
The Fast Mode 4 0 4 0 0.0%
The Detroit News 4 3 1 0 75.0%
The Columbus Dispatch 4 4 0 0 100.0%
The Christian Science Monitor 4 4 0 0 100.0%
TechTarget 4 0 4 0 0.0%
Storyboard18 4 0 4 0 0.0%
StateScoop 4 0 4 0 0.0%
Stanford HAI 4 2 2 0 50.0%
Spherical Insights 4 0 4 0 0.0%
SpaceNews 4 0 4 0 0.0%
Small Wars Journal 4 0 4 0 0.0%
Science News 4 0 4 0 0.0%
SAP News Center 4 3 1 0 75.0%
